The following table indicates a list of projects managed and completed by Andre J Carstens.
AKASIA CLINIC | 29 431 888 |
BAGLEYSTON CLINIC | 981 486 |
BRONKHORSTSPRUIT HOSPITAL | 911 349 |
FEMINA CLINIC | 23 341 409 |
FERNCREST HOSPITAL | 19 249 427 |
KROON HOSPITAL | 752 021 |
JAKARANDA HOSPITAL | 10 534 406 |
LINKSFIELD PARK CLINIC | 33 129 210 |
LINMED HOSPITAL | 65 750 351 |
MABALINGWE | 19 033 800 |
MOOT HOSPITAL | 28 312 374 |
OPTIKLIN EYE HOSPITAL | 2 152 548 |
SUNNINGHILL HOSPITAL | 110 542 905 |
SUNWARD PARK HOSPITAL | 71 320 152 |
PRETORIA EAST HOSPITAL | 57 437 727 |
UNITAS HOSPITAL | 33 352 367 |
RUSTENBURG | 6 110 042 |
RUSTENBURG | 6 044 796 |
FERNCREST | 105 278 000 |
UNITAS/ LINAC | 16 053 859 |
SUNWARD | 15 000 000 |
BELL STREET HOSPITAL | 735 045 |
CLINTON CLINIC | 7 683 602 |
CONSTANTIA CLINIC | 539 594 |
GARDEN CITY CLINIC | 19 917 861 |
KRUGERSDORP HOSPITAL | 5 293 797 |
MILPARK HOSITAL | 44 840 980 |
MULBARTON HOSPITAL | 58 030 145 |
NETCARE REHABILITATION HOSPITAL | 4 188 598 |
OLIVEDALE CLINIC | 8 855 156 |
PARKLANE CLINIC | 13 767 255 |
ROSEBANK CLINIC | 6 091 124 |
UNION HOSPITAL | 28 367 796 |
VAALPARK HOSPITAL | 3 224 845 |
KINGSWAY HOSPITAL | 14 673 957 |
MARGATE PRIVATE HOSPITAL | 29 715 395 |
PARKLANDS HOSPITAL | 34 939 916 |
ST AUGUSTINE’S HOSPITAL | 34 735 806 |
ST ANNE’S HOSPITAL | 54 859 578 |
THE BAY HOSPITAL | 45 857 061 |
UMHLANGA PRIVATE HOSPITAL | 8 002 283 |
BALLITO PRIVATE HOSPITAL | 113 840 415 |
CHRIS BARNARD MEMORIAL HOSPITAL | 5 046 051 |
CUYLER CLINIC | 7 993 455 |
GREENACRES HOSPITAL | 35 970 663 |
N1 CITY HOSPITAL | 12 106 538 |
BLAAUWBERG PRIVATE HOSPTIAL | 184 876 487 |
PINEHAVEN | 100 054 981 |
POLOKWANE | 165 038 763 |
BURGERSFORT | 140 000 000 |
EAST LONDON | 165 000 000 |
HARTEBEESPOORT | 50 000 000 |
MIDRAND | 8 000 000 |
MULBARTON | 10 000 000 |
PORT ALFRED & SETTLERS | 150 000 000 |
UNIVERSITAS PRIVATE HOSPITAL | 52 429 695 |
PELONOMI PRIVATE HOSPITAL | 58 940 486 |
Total Page Visits: 1758 - Today Page Visits: 1